Form Factor | Size | Resolution | Outer dimension | Technology | Touch | Interface | Contrast Ratio (Typical) | Color Gamut |
---|---|---|---|---|---|---|---|---|
Bar Type | 10.7” | 2160 x RGB x 96 | 280*25*1.0 | ADS | NA | LVDS | 1100 | 0.7 |
3:04 | 10.4” | 960 x RGB x 1280 | 168.07*222.6*1.0 | ADS | NA | LVDS | 1000 | 0.7 |
2.1:1 | 10.1” | 1540 x RGB x 720 | 241.9*120.4*1.228 (FOG) | ADS | MLOC | LVDS | 1000 | 0.7 |
8:03 | 10.25” | 1280 x RGB x 480 | 255.6*105.82*1.0 | ADS | NA | LVDS | 1000 | 0.7 |
1920 x RGB x 720 | 251.418*101.148*1.0 | ADS | NA | LVDS | 1000 | 0.7 | ||
1920 x RGB x 720 | 302.7*119.7*1.0 | ADS | NA | LVDS | 1000 | 0.7 | ||
13.7” | 2400 x RGB x240 | 347.4*34.74*1.0 | ADS | NA | LVDS | 1000 | 0.7 | |
12.3” | 1280 x RGB x 480 | 302.1*121.8*1.0 | TN | NA | RSDS | 900 | 0.7 | |
16:09 | 10.1” | 1024 x RGB x 600 | 230.4*134.2*1.43 | TN | NA | LVDS | 600 | 0.5 |
BOE Varitronix’s team is capable to provide a super flexible module design for the new industrial display panel, a variety of options customer can use to customize the new industrial display module.
-30℃ - 85℃
Flat & Curved (Min. 1000R)
1,000 – 100,000
(Full Area Local Dimming)
65% - 95%
Up to 300mm x 900mm
Glass, Plastic
2D, 2.5D
HC, LRAF, ARAF
AG, AGLR, AGAR
8% - 1.2%
SITO, DITO, OGS
MLOC
Support
Support
Support