Automotive

Automotive Display Products

BOE Varitronix is one of the world’s leading display solution providers for the automotive industry. The company’s strategy in the automotive display business is to continue growing our market share on major automotive markets through the promotion and development of medium-to-large-sized standardized platform TFT module products.

BOE Varitronix has a dynamic portfolio of display solutions for automakers, our solution support application ranging from digital instrument cluster display, center information display, HUD (head-up display), Rear view and side view E-mirror display and highly-integrated digital cockpit display in free form, curved design and touch integration. BOE Varitronix’s team is capable to provide customization to fulfill the need of design perfection and the demand of cost effective solution.

Standard TFT Module Products

No.Product TypeNEW PNDisplay SizeResolutionTechnologyContract RatioNTSC Ratio (%)Luminance (nits)Top (°C)Tst (°C)
1MDLTLM-T350F2080-L13.5320 x 240a-SiTyp. 800Typ. 70Typ. 750-30 / +85-40 / +90
2MDLCOG-T570F2300-L15.7640 x 160a-SiMin. 800 / Typ. 1000Typ. 86Min. 670 / Typ. 800-40 / +85-40 / +90
3MDLCOG-T692F3290-L16.921280 x 720a-SiMin. 600 / Typ. 900Typ. 70Min. 500 / Typ. 600-30 / +85-40 / +90
4MDLTLM-T700F2120-L17800 x 480a-SiMin. 800 / Typ. 1000Typ. 75Min. 800 / Typ. 1000-40 / +85-40 / +90
5MDLCOG-T800F312P-L38800 x 480a-SiMin. 900 / Typ. 1000Typ. 70Min. 600 / Typ. 800-40 / +85-40 / +95
6MDLCOG-T800F315P-L281280 x 720a-SiMin. 900 / Typ. 1000Typ. 70Min. 600 / Typ. 800-40 / +85-40 / +95
7MDLCOG-T800F3140-L181024 x 600a-SiMin. 600 / Typ. 800Typ. 70Min. 600 / Typ. 800-30 / +85-40 / +85
8MDLTLM-T880F3210-L18.81280 x 480a-SiMin. 600 / Typ. 1000Typ. 70Min. 400 / Typ. 500-30 / +80-40 / +85
9MDLTLM-T900F3150-L191280 x 720a-Si / GOAMin. 600 / Typ. 1000Typ. 70Min. 600 / Typ. 800-30 / +85-40 / +90
10MDLCOG-TA00F327P-L1101560 x 700a-SiMin. 600 / Typ. 800Typ. 70Min. 600 / Typ. 800-40 / +85-40 / +90
11TPMTLM-TA10F3261-L110.11920 x 1080a-SiMin. 800 / Typ. 1000Typ. 70Typ. 700-30 / +85-40 / +90
12TPMTLM-TA10F3151-L110.11280 x 720a-SiMin. 800 / Typ. 1000Typ. 80Min. 500 / Typ. 1000-30 / +85-40 / +90
13MDLCOG-TA25F321P-L210.251280 x 480a-SiMin. 900 / Typ. 1150Typ. 75Min. 600 / Typ. 750-30 / +85-40 / +95
14TPMTLM-TA25F3251-L110.251920 x 720a-Si / FITMin. 900 / Typ. 1200Typ. 75Min. 700-30 / +80-40 / +85
15MDLTLM-TA25F3250-L110.251920x 720a-SiMin. 900 / Typ. 1200Typ. 75Min. 700-30 / +80-40 / +85
16MDLTLM-TA40F3220-P110.4960 x 1280a-SiMin. 800 / Typ. 1000Typ. 70Min. 800 / Typ. 1000-30 / +85-40 / +90
17MDLCOG-TC30F325P-L312.31920 x 720a-SiMin. 900 / Typ. 1000Typ. 70Min. 600 / Typ. 800-30 / +85-40 / +95
18TPMTLM-TC30F3251-L112.31920 x 720LTPS / FITMin. 800 / Typ. 1000Typ. 75Min. 800 / Typ. 1000-30 / +85-40 / +90
19TPMTLM-TC80F3261-L112.81920 x 1080a-Si / GOA / FITMin. 900 / Typ. 1000Typ. 75Min. 450 / Typ. 500-30 / +85-40 / +90
20MDLTLM-TJ00F3260-L114.61920 x 1080a-SiMin. 900 / Typ. 1000Typ. 75Min. 450 / Typ. 500-30 / +85-40 / +90
21TPMTLM-TE60F3261-L114.61920 x 1080LTPS / FITMin. 800 / Typ. 1000Typ. 80Min. 850 / Typ. 1000-30 / +85-40 / +85
22MDLTLM-TG38F3990-L117.381920 x 1200a-SiMin. 800 / Typ. 1000Typ. 70Min. 800 / Typ. 1000-30 / +85-40 / +90

最新消息!京東方精電攜手零跑系列新車,以高標準顯示總成打造卓越座艙更多